I-Mab Reports Full Year 2024 Financial Results and Provides Business Update
- Continued positive momentum in givastomig Phase 1b combination trial in first-line gastric cancer, with topline dose escalation data (n=17) expected in 2H 2025
- Enrollment completed ahead of schedule in the first givastomig Phase 1b dose expansion cohort; momentum continues in the second expansion cohort
- Strong financial position supported by
$173.4 million of cash and cash equivalents, and short-term investments as ofDecember 31, 2024 ; provides runway into 2027, through expected clinical readouts for givastomig
“The last year has been transformational for
2024 Selected Finance and Corporate Development Highlights:
- Appointment of Sean (Xi-Yong) Fu, PhD, MBA, as Chief Executive Officer.
- Completed divestiture of
Greater China assets and business operations, including settlement of all non-participating shareholder redemption obligations.
Pipeline Overview and Potential Upcoming Milestones
In
Givastomig
Givastomig (TJ033721 / ABL111) is a bispecific antibody targeting CLDN18.2-positive tumor cells. It conditionally activates T cells through the 4-1BB signaling pathway in the tumor microenvironment where CLDN18.2 is expressed. Givastomig is being developed for 1L metastatic gastric cancers, with further potential in other solid tumors. In Phase 1 trials, givastomig was observed to maintain a strong tumor-binding property and promising anti-tumor activity, attributable to a potential synergistic effect of proximal interaction between CLDN18.2 and 4-1BB, while minimizing toxicities commonly seen with other 4-1BB agents.
Enrollment recently completed in the first dose expansion cohort (n=20), ahead of schedule, with continued momentum in the second dose expansion cohort (n=20). The Phase 1b study is evaluating givastomig for the treatment of gastric cancer in the 1L setting in combination with standard of care, nivolumab (an anti-PD-1 checkpoint inhibitor) plus chemotherapy. The study builds on positive Phase 1 monotherapy data.
Givastomig is being jointly developed through a global partnership with ABL Bio, in which I-Mab is the lead party and shares worldwide rights, excluding Greater China and South Korea, equally with ABL Bio.
Upcoming Phase 1b Givastomig Milestones:
- 2H 2025: Phase 1b dose escalation data (n=17) expected to be presented at a medical meeting.
- 1H 2026: Expected topline results from the ongoing dose expansion study (n=40).
Full Year 2024 Financial Results
Cash Position
As of
Shares Outstanding
As of December 31, 2024, the Company had 187,452,495 ordinary shares issued and outstanding, representing the equivalent of 81,501,085 ADSs, assuming the conversion of all ordinary shares into ADSs.
Research & Development Expenses
Research and development expenses were
Administrative Expenses
Administrative expenses were
Interest Income
Interest income was
Other Expenses, Net
Other expenses, net were
Equity in Loss of Affiliates
Equity in loss of affiliates was
Net Loss from Continuing Operations
Net loss from continuing operations was
Net Loss from Discontinued Operations
On
Net Loss
Net loss was
About
Exchange Rate Information
As part of I-Mab’s strategic transition to a
I-Mab Forward Looking Statements
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the
I-Mab Investor & Media Contacts
| PJ Kelleher | |
| +1-617-430-7579 | |
| pkelleher@lifesciadvisors.com | |
| IR@imabbio.com |
| Consolidated Balance Sheets | |||||||
| (All amounts in thousands, except for share data) | |||||||
| As of |
|||||||
| 2024 | 2023 | ||||||
| Assets | |||||||
| Current assets | |||||||
| Cash and cash equivalents | $ | 68,263 | $ | 291,506 | |||
| Short-term investments | 105,135 | 20,221 | |||||
| Prepayments and other receivables | 3,295 | 2,503 | |||||
| Current assets of discontinued operations | — | 15,682 | |||||
| Total current assets | 176,693 | 329,912 | |||||
| Property, equipment and software | 201 | 1,777 | |||||
| Operating lease right-of-use assets | 3,597 | 3,777 | |||||
| Investments at fair value, available-for-sale debt securities (amortized cost of |
30,824 | — | |||||
| Other non-current assets | 1,365 | 248 | |||||
| Non-current assets of discontinued operations | — | 33,208 | |||||
| Total assets | $ | 212,680 | $ | 368,922 | |||
| Liabilities and shareholders’ equity | |||||||
| Current liabilities | |||||||
| Accruals and other payables | $ | 7,638 | $ | 7,849 | |||
| Operating lease liabilities, current | 816 | 626 | |||||
| Current liabilities of discontinued operations | — | 49,669 | |||||
| Total current liabilities | 8,454 | 58,144 | |||||
| Put right liabilities, non-current | — | 13,852 | |||||
| Operating lease liabilities, non-current | 3,066 | 3,261 | |||||
| Other non-current liabilities | — | 106 | |||||
| Non-current liabilities of discontinued operations | — | 50,975 | |||||
| Total liabilities | 11,520 | 126,338 | |||||
| Commitments and contingencies | |||||||
| Shareholders’ equity | |||||||
| Ordinary shares ( outstanding as of |
19 | 19 | |||||
| (6,225 | ) | (8,007 | ) | ||||
| Additional paid-in capital | 1,460,021 | 1,474,610 | |||||
| Accumulated other comprehensive income | 33,384 | 39,771 | |||||
| Accumulated deficit | (1,286,039 | ) | (1,263,809 | ) | |||
| Total shareholders’ equity | 201,160 | 242,584 | |||||
| Total liabilities and shareholders’ equity | $ | 212,680 | $ | 368,922 | |||
| Consolidated Statements of Comprehensive Loss | |||||||||||
| (All amounts in thousands, except for share and per share data) | |||||||||||
| Year Ended |
|||||||||||
| 2024 | 2023 | 2022 | |||||||||
| Revenues | |||||||||||
| Licensing and collaboration revenue | $ | — | $ | 632 | $ | (1,551 | ) | ||||
| Total revenues | — | 632 | (1,551 | ) | |||||||
| Expenses | |||||||||||
| Research and development expenses(1) | (21,770 | ) | (21,448 | ) | (22,547 | ) | |||||
| Administrative expenses(2) | (29,656 | ) | (28,160 | ) | (28,980 | ) | |||||
| Impairment of goodwill | — | (23,041 | ) | — | |||||||
| Total expenses | (51,426 | ) | (72,649 | ) | (51,527 | ) | |||||
| Loss from operations | (51,426 | ) | (72,017 | ) | (53,078 | ) | |||||
| Interest income | 7,486 | 9,294 | 4,954 | ||||||||
| Other expenses, net | (4,718 | ) | (8,090 | ) | (28,269 | ) | |||||
| Equity in loss of affiliates(3) | (1,038 | ) | (11,404 | ) | (64,707 | ) | |||||
| Loss from continuing operations before income tax expense | (49,696 | ) | (82,217 | ) | (141,100 | ) | |||||
| Income tax expense | — | — | (103 | ) | |||||||
| Loss from continuing operations | $ | (49,696 | ) | $ | (82,217 | ) | $ | (141,203 | ) | ||
| Discontinued operations: | |||||||||||
| Loss from operations of discontinued operations(4) | $ | (6,898 | ) | $ | (125,512 | ) | $ | (229,850 | ) | ||
| Income tax expense | — | — | — | ||||||||
| Gain on sale of discontinued operations | 34,364 | — | — | ||||||||
| Gain (loss) from discontinued operations | $ | 27,466 | $ | (125,512 | ) | $ | (229,850 | ) | |||
| Net loss | $ | (22,230 | ) | $ | (207,729 | ) | $ | (371,053 | ) | ||
| Other comprehensive income (loss): | |||||||||||
| Unrealized loss on available-for-sale debt securities, net of tax | $ | (8,168 | ) | $ | — | $ | — | ||||
| Foreign currency translation adjustments, net of tax | 1,781 | 5,605 | 5,587 | ||||||||
| Total comprehensive loss | $ | (28,617 | ) | $ | (202,124 | ) | $ | (365,466 | ) | ||
| Weighted-average number of ordinary shares used in calculating net loss per share - basic and diluted |
186,728,372 | 191,423,850 | 189,787,292 | ||||||||
| Net loss from continuing operations per share - basic and diluted | $ | (0.27 | ) | $ | (0.43 | ) | $ | (0.74 | ) | ||
| Net gain (loss) from discontinued operations per share - basic and diluted |
$ | 0.15 | $ | (0.66 | ) | $ | (1.22 | ) | |||
| Net loss per share - basic and diluted | $ | (0.12 | ) | $ | (1.09 | ) | $ | (1.96 | ) | ||
| Net loss from continuing operations per ADS(5)- basic and diluted | $ | (0.61 | ) | $ | (0.99 | ) | $ | (1.71 | ) | ||
| Net gain (loss) from discontinued operations per ADS(5)- basic and diluted |
$ | 0.34 | $ | (1.51 | ) | $ | (2.79 | ) | |||
| Net loss per ADS(5)- basic and diluted | $ | (0.27 | ) | $ | (2.50 | ) | $ | (4.50 | ) | ||
(1) Includes share-based compensation expense of
(2) Includes share-based compensation expense of
(3) Includes share-based compensation expense of
(4) Includes share-based compensation expense of
(5) Each 10 ADSs represents 23 ordinary shares.
| Consolidated Statements of Cash Flows | |||||||||||
| (All amounts in thousands) | |||||||||||
| Year Ended |
|||||||||||
| 2024 | 2023 | 2022 | |||||||||
| Cash flows from operating activities | |||||||||||
| Net loss | $ | (22,230 | ) | $ | (207,729 | ) | $ | (371,053 | ) | ||
| Less: net gain (loss) from discontinued operations | 27,466 | (125,512 | ) | (229,850 | ) | ||||||
| Net loss from continuing operations | (49,696 | ) | (82,217 | ) | (141,203 | ) | |||||
| Adjustments to reconcile net loss to net cash used in operating activities from continuing operations |
|||||||||||
| Share-based compensation | (1,949 | ) | 10,239 | 13,149 | |||||||
| Change in fair value and extinguishment of put right liabilities | (13,852 | ) | 1,118 | (5,070 | ) | ||||||
| Equity in loss of affiliates | 1,038 | 11,404 | 64,707 | ||||||||
| Depreciation of property, equipment and software | 261 | 475 | 206 | ||||||||
| Impairment of goodwill | — | 23,041 | — | ||||||||
| Settlement of TJ Biopharma repurchase obligations | 12,388 | — | — | ||||||||
| Amortization of right-of use assets | 717 | 586 | 1,209 | ||||||||
| Impairment of fixed assets | 622 | — | — | ||||||||
| Impairment of assets held for sale | 624 | — | — | ||||||||
| Gain on disposal of property and equipment | (11 | ) | — | (27 | ) | ||||||
| Change in fair value of short-term and other investments | — | (221 | ) | (1,898 | ) | ||||||
| Recognition of deferred cost for planned dual listing | — | — | 2,253 | ||||||||
| Changes in operating assets and liabilities | |||||||||||
| Prepayments and other receivables | (1,904 | ) | 28 | (1,800 | ) | ||||||
| Accruals and other payables | (213 | ) | (35,681 | ) | 18,337 | ||||||
| Other non-current liabilities | (106 | ) | (894 | ) | 226 | ||||||
| Operating lease liability, net | (588 | ) | (575 | ) | (1,217 | ) | |||||
| Accounts receivable | — | — | (2,755 | ) | |||||||
| Contract assets | — | — | 4,301 | ||||||||
| Net cash used in operating activities from continuing operations | (52,669 | ) | (72,697 | ) | (49,582 | ) | |||||
| Cash flows from investing activities | |||||||||||
| Proceeds from disposal of short-term and other investments | 109,834 | 85,000 | 764,421 | ||||||||
| Purchase of short-term and other investments | (194,748 | ) | (100,000 | ) | (767,510 | ) | |||||
| Purchase of available-for-sale debt securities | (51,115 | ) | — | — | |||||||
| Purchase of property, equipment and software | (48 | ) | (164 | ) | (2,091 | ) | |||||
| Proceeds from disposal of property and equipment | 62 | — | — | ||||||||
| Net cash used in investing activities from continuing operations | (136,015 | ) | (15,164 | ) | (5,180 | ) | |||||
| Cash flows from financing activities | |||||||||||
| Payment for stock repurchases | (335 | ) | (8,644 | ) | (3,006 | ) | |||||
| Proceeds from exercise of stock options | — | 407 | 6,918 | ||||||||
| Net cash (used in) generated from financing activities from continuing operations |
$ | (335 | ) | $ | (8,237 | ) | $ | 3,912 | |||
| Consolidated Statements of Cash Flows (continued) | |||||||||||
| (All amounts in thousands) | |||||||||||
| Year Ended |
|||||||||||
| 2024 | 2023 | 2022 | |||||||||
| Discontinued operations: | |||||||||||
| Net cash used in operating activities | $ | (27,498 | ) | $ | (109,791 | ) | $ | (116,663 | ) | ||
| Net cash (used in) generated from investing activities | (22,289 | ) | 26,077 | 73,216 | |||||||
| Net cash (used in) generated from financing activities | (4,171 | ) | 9,911 | 2,805 | |||||||
| Net cash used in discontinued operations | (53,958 | ) | (73,803 | ) | (40,642 | ) | |||||
| Effect of exchange rate changes on cash, cash equivalents and restricted cash |
573 | 5,197 | 14,197 | ||||||||
| Net decrease in cash and cash equivalents | (242,404 | ) | (164,704 | ) | (77,295 | ) | |||||
| Cash and cash equivalents, beginning of year | 310,667 | 475,371 | 552,666 | ||||||||
| Cash and cash equivalents, end of year | $ | 68,263 | $ | 310,667 | $ | 475,371 | |||||
| Additional ASC 842 supplemental disclosures | |||||||||||
| Cash paid for fixed operating lease costs included in the measurement of lease obligations in operating activities |
$ | 805 | $ | 739 | $ | 909 | |||||
| Right-of-use assets obtained in exchange for operating lease obligations | $ | 282 | $ | 1,426 | $ | — | |||||
| Other supplemental cash flow disclosures | |||||||||||
| Income tax paid | $ | — | $ | — | $ | 103 | |||||
| Interest paid | $ | — | $ | — | $ | — | |||||
| Non-cash activities | |||||||||||
| Payables for purchase of property, equipment and software | $ | — | $ | — | $ | 124 | |||||
| Unrealized loss on available-for-sale debt securities | $ | 8,168 | $ | — | $ | — | |||||
| The following table provides a reconciliation of cash and cash equivalents and restricted cash reported within the consolidated Balance Sheets: | |||||||||||
| Cash and cash equivalents | $ | 68,263 | $ | 291,506 | $ | 342,922 | |||||
| Restricted cash(1) | — | — | 5,000 | ||||||||
| Cash and cash equivalents in current assets of discontinued operations | — | 10,843 | 8,894 | ||||||||
| Restricted cash in non-current assets of discontinued operations | — | 8,318 | 118,555 | ||||||||
| Total cash and cash equivalents and restricted cash | $ | 68,263 | $ | 310,667 | $ | 475,371 | |||||
(1) The
Source: I-Mab Biopharma
