| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026.09.28 | $1.38 | $1.39 | $1.35 | $1.36 | 375,309 | 1:1 |
| 2026.09.29 | $1.38 | $1.41 | $1.35 | $1.37 | 294,568 | 1:1 |
| 2026.09.30 | $1.38 | $1.40 | $1.35 | $1.37 | 250,299 | 1:1 |
| 2026.10.01 | $1.36 | $1.39 | $1.31 | $1.34 | 342,368 | 1:1 |
| 2026.10.02 | $1.34 | $1.36 | $1.33 | $1.36 | 252,911 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG